Usage Statistics for alliedrehabservices.com

Summary Period: August 2010
Generated 01-Sep-2010 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 7012
Total Files 5570
Total Pages 4198
Total Visits 904
Total KBytes 129402
Total Unique Sites 465
Total Unique URLs 354
Total Unique Referrers 83
Total Unique User Agents 149
. Avg Max
Hits per Hour 9 537
Hits per Day 226 1134
Files per Day 179 637
Pages per Day 135 345
Visits per Day 29 64
KBytes per Day 4174 40300
Hits by Response Code
Code 200 - OK 5570
Code 304 - Not Modified 588
Code 400 - Bad Request 23
Code 403 - Forbidden 34
Code 404 - Not Found 796
Code 501 - Not Implemented 1

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 212 3.02% 200 3.59% 190 4.53% 19 2.10% 17 3.66% 419 0.32%
2 205 2.92% 139 2.50% 140 3.33% 23 2.54% 17 3.66% 484 0.37%
3 136 1.94% 124 2.23% 117 2.79% 25 2.77% 20 4.30% 378 0.29%
4 151 2.15% 127 2.28% 121 2.88% 17 1.88% 17 3.66% 293 0.23%
5 103 1.47% 81 1.45% 86 2.05% 26 2.88% 14 3.01% 206 0.16%
6 357 5.09% 332 5.96% 345 8.22% 41 4.54% 29 6.24% 3319 2.56%
7 145 2.07% 131 2.35% 133 3.17% 16 1.77% 13 2.80% 658 0.51%
8 154 2.20% 141 2.53% 143 3.41% 16 1.77% 16 3.44% 313 0.24%
9 170 2.42% 127 2.28% 147 3.50% 27 2.99% 21 4.52% 386 0.30%
10 159 2.27% 105 1.89% 104 2.48% 32 3.54% 25 5.38% 390 0.30%
11 120 1.71% 98 1.76% 102 2.43% 24 2.65% 20 4.30% 238 0.18%
12 160 2.28% 139 2.50% 147 3.50% 41 4.54% 24 5.16% 345 0.27%
13 141 2.01% 122 2.19% 126 3.00% 15 1.66% 14 3.01% 260 0.20%
14 201 2.87% 101 1.81% 97 2.31% 43 4.76% 22 4.73% 461 0.36%
15 103 1.47% 91 1.63% 92 2.19% 16 1.77% 15 3.23% 316 0.24%
16 85 1.21% 73 1.31% 75 1.79% 15 1.66% 15 3.23% 190 0.15%
17 310 4.42% 179 3.21% 285 6.79% 19 2.10% 15 3.23% 1858 1.44%
18 175 2.50% 159 2.85% 161 3.84% 30 3.32% 32 6.88% 508 0.39%
19 325 4.63% 310 5.57% 313 7.46% 21 2.32% 22 4.73% 643 0.50%
20 177 2.52% 129 2.32% 141 3.36% 16 1.77% 18 3.87% 841 0.65%
21 91 1.30% 80 1.44% 84 2.00% 34 3.76% 15 3.23% 358 0.28%
22 67 0.96% 52 0.93% 54 1.29% 43 4.76% 16 3.44% 231 0.18%
23 139 1.98% 100 1.80% 108 2.57% 41 4.54% 22 4.73% 838 0.65%
24 1134 16.17% 637 11.44% 206 4.91% 35 3.87% 62 13.33% 29349 22.68%
25 589 8.40% 566 10.16% 192 4.57% 50 5.53% 125 26.88% 40300 31.14%
26 510 7.27% 454 8.15% 91 2.17% 48 5.31% 60 12.90% 3084 2.38%
27 202 2.88% 154 2.76% 59 1.41% 47 5.20% 39 8.39% 38117 29.46%
28 81 1.16% 61 1.10% 60 1.43% 29 3.21% 15 3.23% 492 0.38%
29 200 2.85% 183 3.29% 76 1.81% 64 7.08% 78 16.77% 1341 1.04%
30 246 3.51% 224 4.02% 48 1.14% 33 3.65% 56 12.04% 1511 1.17%
31 164 2.34% 151 2.71% 155 3.69% 18 1.99% 14 3.01% 1278 0.99%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 2.48% 4 149 2.68% 5 158 3.76% 21 657 0.51%
1 6 199 2.84% 5 175 3.14% 5 172 4.10% 25 780 0.60%
2 8 253 3.61% 7 218 3.91% 5 184 4.38% 48 1482 1.15%
3 4 145 2.07% 4 136 2.44% 4 132 3.14% 18 548 0.42%
4 7 223 3.18% 6 190 3.41% 5 163 3.88% 31 969 0.75%
5 5 176 2.51% 5 161 2.89% 4 127 3.03% 22 687 0.53%
6 16 502 7.16% 10 338 6.07% 14 463 11.03% 100 3088 2.39%
7 5 156 2.22% 4 139 2.50% 4 127 3.03% 680 21077 16.29%
8 4 144 2.05% 3 121 2.17% 4 124 2.95% 541 16768 12.96%
9 17 535 7.63% 11 367 6.59% 9 286 6.81% 59 1817 1.40%
10 4 143 2.04% 3 112 2.01% 3 117 2.79% 14 433 0.33%
11 4 139 1.98% 4 125 2.24% 2 88 2.10% 21 651 0.50%
12 5 180 2.57% 5 160 2.87% 3 104 2.48% 272 8424 6.51%
13 26 832 11.87% 14 444 7.97% 4 145 3.45% 106 3275 2.53%
14 15 470 6.70% 10 316 5.67% 4 152 3.62% 851 26375 20.38%
15 15 483 6.89% 11 369 6.62% 5 182 4.34% 69 2137 1.65%
16 7 245 3.49% 7 222 3.99% 5 163 3.88% 43 1324 1.02%
17 12 401 5.72% 11 343 6.16% 5 172 4.10% 48 1489 1.15%
18 10 337 4.81% 10 317 5.69% 5 161 3.84% 581 18021 13.93%
19 9 295 4.21% 9 286 5.13% 5 165 3.93% 443 13727 10.61%
20 5 156 2.22% 4 148 2.66% 4 151 3.60% 25 765 0.59%
21 14 454 6.47% 13 423 7.59% 12 381 9.08% 116 3605 2.79%
22 4 153 2.18% 4 133 2.39% 4 140 3.33% 14 447 0.35%
23 7 217 3.09% 5 178 3.20% 4 141 3.36% 28 855 0.66%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 3189 45.48% 10459 8.08% /
2 58 0.83% 277 0.21% /style.css
3 57 0.81% 85 0.07% /layout.css
4 52 0.74% 92 0.07% /maxheight.js
5 50 0.71% 2625 2.03% /flash/allied_header.swf
6 50 0.71% 131 0.10% /images/link2-left.gif
7 50 0.71% 212 0.16% /scripts/AC_RunActiveContent.js
8 49 0.70% 1 0.00% /images/border-bot1.gif
9 49 0.70% 8 0.01% /images/border-bot2.gif
10 49 0.70% 7 0.01% /images/border-top1.gif
11 49 0.70% 4 0.00% /images/left-bot-corner1.gif
12 49 0.70% 20 0.02% /images/left-bot-corner2.gif
13 49 0.70% 3 0.00% /images/left-top-corner1.gif
14 49 0.70% 10 0.01% /images/left-top-corner2.gif
15 49 0.70% 4 0.00% /images/right-bot-corner1.gif
16 49 0.70% 19 0.01% /images/right-bot-corner2.gif
17 49 0.70% 3 0.00% /images/right-top-corner1.gif
18 49 0.70% 10 0.01% /images/right-top-corner2.gif
19 49 0.70% 8 0.01% /images/tail-bottom.gif
20 49 0.70% 9 0.01% /images/tail-top.gif
21 48 0.68% 12 0.01% /images/link2-bgd.gif
22 48 0.68% 68 0.05% /images/link2-right.gif
23 46 0.66% 12 0.01% /images/link1-bgd.gif
24 46 0.66% 111 0.09% /images/link1-left.gif
25 46 0.66% 58 0.05% /images/link1-right.gif
26 42 0.60% 266 0.21% /images/1page-img3-mod.jpg
27 40 0.57% 649 0.50% /images/1page-img9.jpg
28 40 0.57% 404 0.31% /images/3page-img3.jpg
29 39 0.56% 602 0.47% /images/1page-img4-mod.jpg
30 38 0.54% 590 0.46% /images/1page-img10.jpg

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 6 0.09% 55225 42.68% /video/welcome/Allied Introduction.flv
2 3 0.04% 18103 13.99% /video/welcome/Part 1 Personal Issues and Information.flv
3 3 0.04% 17650 13.64% /video/welcome/Part 3 Employee Documents.flv
4 3189 45.48% 10459 8.08% /
5 3 0.04% 6998 5.41% /video/welcome/Part 2 Company Mangement.flv
6 50 0.71% 2625 2.03% /flash/allied_header.swf
7 13 0.19% 1271 0.98% /webalizer/usage_201008.html
8 9 0.13% 782 0.60% /webalizer/usage_201005.html
9 40 0.57% 649 0.50% /images/1page-img9.jpg
10 39 0.56% 602 0.47% /images/1page-img4-mod.jpg

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3189 45.48% 713 83.49% /
2 28 0.40% 14 1.64% /webalizer/
3 29 0.41% 9 1.05% /Allied RehabServicesInc_Welcome.htm
4 13 0.19% 9 1.05% /webalizer/usage_201008.html
5 27 0.39% 6 0.70% /about.html
6 19 0.27% 6 0.70% /contact.html
7 27 0.39% 6 0.70% /services.html
8 25 0.36% 5 0.59% /AlliedRehabServicesInc_staffing.htm
9 9 0.13% 5 0.59% /webalizer/usage_201005.html
10 22 0.31% 4 0.47% /AlliedRehabServicesInc_Contact.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 3189 45.48% 683 80.35% /
2 28 0.40% 16 1.88% /webalizer/
3 27 0.39% 9 1.06% /services.html
4 13 0.19% 9 1.06% /webalizer/usage_201008.html
5 29 0.41% 8 0.94% /Allied RehabServicesInc_Welcome.htm
6 22 0.31% 8 0.94% /AlliedRehabServicesInc_Contact.htm
7 26 0.37% 8 0.94% /AlliedRehabServicesInc_Employment.htm
8 27 0.39% 8 0.94% /about.html
9 19 0.27% 8 0.94% /contact.html
10 15 0.21% 7 0.82% /staffing.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 2453 34.98% 2409 43.25% 7957 6.15% 309 34.18% 87.250.252.241
2 294 4.19% 214 3.84% 26014 20.10% 3 0.33% 98.67.145.105
3 273 3.89% 68 1.22% 579 0.45% 1 0.11% 172.17.150.103
4 255 3.64% 95 1.71% 736 0.57% 1 0.11% 98.130.1.18
5 249 3.55% 132 2.37% 1735 1.34% 1 0.11% 195.42.102.25
6 238 3.39% 231 4.15% 2951 2.28% 1 0.11% 95.27.202.2
7 150 2.14% 109 1.96% 925 0.72% 3 0.33% 208.180.131.204
8 145 2.07% 108 1.94% 877 0.68% 3 0.33% 64.207.9.92
9 116 1.65% 106 1.90% 605 0.47% 5 0.55% 95.108.151.244
10 114 1.63% 114 2.05% 419 0.32% 3 0.33% 67.221.39.80
11 97 1.38% 21 0.38% 163 0.13% 1 0.11% 68.217.167.45
12 87 1.24% 34 0.61% 49259 38.07% 28 3.10% 66.249.71.140
13 84 1.20% 56 1.01% 247 0.19% 14 1.55% 95.108.150.235
14 77 1.10% 40 0.72% 299 0.23% 1 0.11% 172.17.146.236
15 70 1.00% 70 1.26% 140 0.11% 1 0.11% 94.103.231.134
16 67 0.96% 27 0.48% 290 0.22% 24 2.65% 67.195.114.35
17 67 0.96% 26 0.47% 396 0.31% 24 2.65% 67.195.114.53
18 61 0.87% 61 1.10% 517 0.40% 1 0.11% 12.49.189.71
19 61 0.87% 61 1.10% 536 0.41% 1 0.11% 173.80.234.211
20 60 0.86% 13 0.23% 111 0.09% 5 0.55% 66.116.146.130
21 58 0.83% 58 1.04% 490 0.38% 1 0.11% 209.234.30.88
22 54 0.77% 25 0.45% 588 0.45% 1 0.11% 38.100.41.112
23 54 0.77% 21 0.38% 441 0.34% 29 3.21% 66.249.71.155
24 54 0.77% 54 0.97% 415 0.32% 1 0.11% 96.244.94.87
25 53 0.76% 53 0.95% 415 0.32% 1 0.11% 72.147.19.157
26 50 0.71% 27 0.48% 155 0.12% 1 0.11% 88.198.37.136
27 49 0.70% 49 0.88% 358 0.28% 1 0.11% 74.173.65.43
28 43 0.61% 43 0.77% 333 0.26% 1 0.11% 65.32.117.240
29 43 0.61% 43 0.77% 322 0.25% 1 0.11% 71.81.71.17
30 41 0.58% 13 0.23% 75 0.06% 1 0.11% 213.0.89.10

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 1.24% 34 0.61% 49259 38.07% 28 3.10% 66.249.71.140
2 294 4.19% 214 3.84% 26014 20.10% 3 0.33% 98.67.145.105
3 2453 34.98% 2409 43.25% 7957 6.15% 309 34.18% 87.250.252.241
4 5 0.07% 5 0.09% 7887 6.10% 0 0.00% 205.188.117.12
5 9 0.13% 8 0.14% 6712 5.19% 0 0.00% 64.12.117.12
6 24 0.34% 9 0.16% 4957 3.83% 9 1.00% 66.249.68.229
7 238 3.39% 231 4.15% 2951 2.28% 1 0.11% 95.27.202.2
8 2 0.03% 2 0.04% 2218 1.71% 0 0.00% 64.12.116.206
9 2 0.03% 2 0.04% 1922 1.49% 0 0.00% 64.12.116.134
10 9 0.13% 9 0.16% 1750 1.35% 0 0.00% 64.12.116.201

Top 30 of 83 Total Referrers
# Hits Referrer
1 4346 61.98% - (Direct Request)
2 19 0.27% http://www.google.de
3 7 0.10% http://noprescription.porncity.net/
4 7 0.10% http://onlinepharmacy.porncity.net/
5 7 0.10% http://posterous.com/people/4wzI92nngCad
6 7 0.10% http://posterous.com/people/4wzI933srrNf
7 7 0.10% http://posterous.com/people/4wzJqEZSkw6d
8 7 0.10% http://viagraonline.porncity.net/
9 7 0.10% http://www.buy-online-viagra.org/
10 7 0.10% http://www.buyviagracheapcialisorderlevitra.com/
11 7 0.10% http://www.google.com/search
12 7 0.10% http://www.online-drug-store.org/
13 7 0.10% http://www.onlinepharmacyhost.com/
14 5 0.07% http://www.google.com
15 5 0.07% http://www.msn.com
16 5 0.07% http://www.yahoo.com
17 4 0.06% http://www.google.com/url
18 3 0.04% http://www.n-able.com
19 2 0.03% http://mail.aol.com/32447-111/aol-1/en-us/suite.aspx
20 2 0.03% http://maps.google.com/maps/place
21 2 0.03% http://search.yahoo.com/search
22 2 0.03% http://www.netcraft.com/survey/
23 2 0.03% http://www.sitetalk-network.eu
24 2 0.03% http://yandex.ru/yandsearch
25 1 0.01% http://liefreedtiu.narod.ru
26 1 0.01% http://mail.aol.com/32447-111/aol-1/en-us/Suite.aspx
27 1 0.01% http://medsleader.net/pill/Viagra_10_pills_x_100_mg__Cialis_10_pills_x_20_mg__Levitra_10_pills_x_20_mg
28 1 0.01% http://rxpharmacy-usa.com/products/skin_care/accutane/
29 1 0.01% http://smartforexsignal.com
30 1 0.01% http://us.mc1205.mail.yahoo.com/mc/welcome

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 26.67% allied rehab richmond ky
2 2 13.33% allied rehab services
3 2 13.33% alliedrehabsevices.com
4 2 13.33% therapy solutions
5 1 6.67% allied re-
6 1 6.67% allied rehab kentucky
7 1 6.67% allied rehab richmond kentucky
8 1 6.67% allied rehab services inc
9 1 6.67% alliedrehabservices

Top 15 of 149 Total User Agents
# Hits User Agent
1 2453 34.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 479 6.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 448 6.39% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.5; AOLBuild 4337.29;
4 425 6.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 421 6.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 331 4.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
7 249 3.55% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
8 200 2.85% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
9 163 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 139 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 139 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 120 1.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 118 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 95 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 90 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7012 100.00% 5570 100.00% 129402 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01